|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 16943 Doe Valley Court | $149,900 | 1000-1300 | 2 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 18901 Gainesway Ct | $834,000 | 3700 - 4400 | 5 | 4.00 | View Detail |
| 7220 Swansea | $749,999 | 2908 | 4.00 | 3.00 | View Detail |
| 14432 Westgreen Drive | $419,999 | 3501 | 5 | 3.1 | View Detail |
| 19915 Jane Crump Ln # 0 | $289,000 | 2000 - 2500 | 2 | 4.00 | View Detail |
| 119 Viewlake ST | $249,999 | 1400 - 1800 | 3 | 2.5 | View Detail |
| 13127 Rosedale Hill Ave # 0 | $179,000 | 1400 - 1700 | 1 | 3.00 | View Detail |
| 9405 Stawell Dr | $174,900 | 1300 - 1600 | 3 | 3.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 18553 Vineyard Point Lane | $385,000 | 1600-1900 | 3 | 3 | View Detail |
| 13135 Rosedale Hill Avenue | $299,900 | 2000-2400 | 3 | 2 Full, 2 Half | View Detail |
| 7525 Mariner Cove #0 | $254,900 | 1564 | 2.00 | 3.00 | View Detail |
| 10023 Ansonborough Sq #0 | $135,000 | 1092 | 2.00 | 3.00 | View Detail |
| 9955 Ansonborough Square | $135,000 | 1000-1300 | 2 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
|
|
|
|