|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 16943 Doe Valley Court | $149,900 | 1000-1300 | 2 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 18901 Gainesway Ct | $799,000 | 3700 - 4400 | 5 | 4.00 | View Detail |
| 7220 Swansea | $749,999 | 2908 | 4.00 | 3.00 | View Detail |
| 108 Viewlake ST | $489,000 | 2657 | 4 | 3.00 | View Detail |
| 105 Spinnaker Ct | $375,000 | 1300 - 1600 | 3 | 2.00 | View Detail |
| 17813 Overland Forest | $319,000 | 2950 | 5 | 3.00 | View Detail |
| 19915 Jane Crump Ln | $269,000 | 2300 | 2 | 4.00 | View Detail |
| 119 Viewlake ST | $249,999 | 1400 - 1800 | 3 | 2.5 | View Detail |
| 19511 Old Statesville Rd | $159,000 | 1204 | 3 | 2.1 | View Detail |
| 119 Farmview Ln | $119,900 | 1000 - 1200 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
|
|
|
|